The Service Hub is your central command for managing all service-related activities. It provides a unified platform for defining service offerings, tracking completed work, and generating professional documentation for customers.
Key Capabilities
| Feature | Description |
|---------|-------------|
| Service Catalog | Define and price your service offerings |
| Service Records | Track all completed services with full history |
| Report Templates | Create customizable forms for field documentation |
| PDF Generation | Produce professional service reports for customers |
| Manual Logging | Record services performed outside scheduled jobs |
| Evidence Requirements | Define photo/signature requirements per service type |
Who Uses Service Hub?
| Role | Primary Use Cases |
|------|-------------------|
| Admin | Full access - catalog management, templates, records |
| Dispatcher | View records, generate reports, log services |
| Driver | Complete service forms in the field (via Driver App) |
Service Hub vs. Work Orders
| Service Hub | Work Orders (Fleet) |
|-------------|---------------------|
| Customer-facing services | Vehicle/fleet maintenance |
| Unit cleaning, delivery, pickup | Truck repairs, inspections |
| Generates customer reports | Internal maintenance tracking |
| Job-linked or manual entry | Asset-linked repairs |