The Marketing Dashboard serves as your central hub for all marketing activities. It provides quick access to campaigns, segments, templates, and performance metrics in one organized view.
Dashboard Sections
Campaigns Tab
The primary view showing all your marketing campaigns:
| Column | Description |
|--------|-------------|
| Campaign Name | Title and description of the campaign |
| Status | Draft, Scheduled, Sent, or Failed |
| Type | Email or SMS campaign |
| Recipients | Number of targeted customers |
| Sent Date | When the campaign was delivered |
| Performance | Quick view of open/click rates |
Campaign Statuses
| Status | Meaning |
|--------|---------|
| Draft | Campaign is being created, not yet sent |
| Scheduled | Campaign is queued for future delivery |
| Sending | Campaign is currently being delivered |
| Sent | Campaign has been successfully delivered |
| Failed | Campaign encountered delivery errors |
Segments Tab
Access your customer segments for targeted marketing:
Templates Tab
Manage your email template library:
Quick Actions
| Action | Description |
|--------|-------------|
| New Campaign | Launch the campaign creation wizard |
| New Segment | Open the Smart Segment Builder |
| New Template | Create a new email template |