# Damage Classification Types & Severity
Damage classification serves two purposes:
Damage Type Groups
Damage types are organized into six groups. You can select multiple types per unit.
| Group | Damage Types |
|---|---|
| Structural | Frame crack, Axle damage, Hitch damage, Floor rot, Wall breach |
| Door & Access | Door hinge broken, Door seal damaged, Latch broken, Lock damaged |
| Interior | Tank crack, Seat broken, Tank valve leak, Chemical residue, Odor remediation required |
| Cosmetic | Graffiti, Deep scratch, Paint fade, Decal missing, Dent |
| Major Mechanical | Pump failure, Electrical fault, Plumbing failure, Wheel/tire damage |
| Wear & Tear | Normal wear, UV degradation, Minor scratch, Surface rust |
Severity Levels
Severity is a single rating for the overall condition of the unit:
| Severity | Chip Color | Description |
|---|---|---|
| Cosmetic | Light grey | Surface-only damage; fully functional |
| Minor | Yellow | Limited damage; straightforward repair |
| Major | Orange/Red | Significant damage requiring skilled labor and parts |
| Total Loss | Deep Red | Damage exceeds economical repair value |
Recording a Damage Assessment
The system will:
Updating Damage Classification
If subsequent inspection reveals additional damage, simply log another Damage Assessment activity. New damage types are merged with existing ones (additive). Severity can be escalated by logging the new severity.